<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Steve Spangler's Blog &#187; Geyser Tube</title>
	<atom:link href="http://www.stevespangler.com/archives/category/geyser-tube/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stevespangler.com</link>
	<description>Making Science Education Fun</description>
	<pubDate>Wed, 27 Aug 2008 17:00:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>alyssa@stevespangler.com ()</managingEditor>
		<webMaster>alyssa@stevespangler.com()</webMaster>
		<category></category>
		<ttl>1440</ttl>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Making Science Education Fun</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>alyssa@stevespangler.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.stevespangler.com/stevespangler/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://www.stevespangler.com/stevespangler/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Steve Spangler's Blog</title>
			<link>http://www.stevespangler.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Mentos Geyser Explodes on Photography Blog</title>
		<link>http://www.stevespangler.com/archives/2008/07/08/mentos-geyser-explodes-on-photography-blog/</link>
		<comments>http://www.stevespangler.com/archives/2008/07/08/mentos-geyser-explodes-on-photography-blog/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 16:37:48 +0000</pubDate>
		<dc:creator>Steve Spangler</dc:creator>
		
		<category><![CDATA[Geyser Tube]]></category>

		<category><![CDATA[Mentos Experiment]]></category>

		<category><![CDATA[blogging]]></category>

		<category><![CDATA[mentos and diet coke]]></category>

		<category><![CDATA[mentos diet coke]]></category>

		<category><![CDATA[Mentos Geyser]]></category>

		<guid isPermaLink="false">http://www.stevespangler.com/?p=877</guid>
		<description><![CDATA[
In our continuing quest to find interesting blogs and bloggers, we ran into Leah Simmers Photography Blog, where she was capturing her experience with Mentos and Diet Coke.  Thanks to Leah for letting us share some her unique geyser pictures here.  Check out Leah&#8217;s full blog post here.  And yes, that is [...]]]></description>
		<wfw:commentRss>http://www.stevespangler.com/archives/2008/07/08/mentos-geyser-explodes-on-photography-blog/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kentucky Students Set New MENTOS Geyser Record</title>
		<link>http://www.stevespangler.com/archives/2008/06/20/kentucky-students-set-new-mentos-geyser-record/</link>
		<comments>http://www.stevespangler.com/archives/2008/06/20/kentucky-students-set-new-mentos-geyser-record/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 22:30:22 +0000</pubDate>
		<dc:creator>Steve Spangler</dc:creator>
		
		<category><![CDATA[Educating]]></category>

		<category><![CDATA[Geyser Tube]]></category>

		<category><![CDATA[Mentos Experiment]]></category>

		<category><![CDATA[Geyser]]></category>

		<category><![CDATA[Geyser experiment]]></category>

		<category><![CDATA[Mentos]]></category>

		<category><![CDATA[mentos and diet coke]]></category>

		<category><![CDATA[World Record]]></category>

		<guid isPermaLink="false">http://www.stevespangler.com/?p=859</guid>
		<description><![CDATA[
Not to be out-done by Europeans, students at Male High School in Louisville, KY, set off 300 more geysers than the previous record-breaking effort just a few months ago in Belgium.  School officials thought exploding Diet Coke and MENTOS would be a great way for students to blow off a little steam before finals [...]]]></description>
		<wfw:commentRss>http://www.stevespangler.com/archives/2008/06/20/kentucky-students-set-new-mentos-geyser-record/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Weezer Video Features Mentos Geyser&#8230; and Everybody Else!</title>
		<link>http://www.stevespangler.com/archives/2008/05/24/new-weezer-video-features-mentos-geyser-and-everybody-else/</link>
		<comments>http://www.stevespangler.com/archives/2008/05/24/new-weezer-video-features-mentos-geyser-and-everybody-else/#comments</comments>
		<pubDate>Sun, 25 May 2008 05:17:39 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Geyser Tube]]></category>

		<category><![CDATA[In the News]]></category>

		<category><![CDATA[Links]]></category>

		<category><![CDATA[Mentos Experiment]]></category>

		<category><![CDATA[Science in the media]]></category>

		<category><![CDATA[Evolution of Dance]]></category>

		<category><![CDATA[Judson Laipply]]></category>

		<category><![CDATA[mentos diet coke]]></category>

		<category><![CDATA[Weezer]]></category>

		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.stevespangler.com/?p=812</guid>
		<description><![CDATA[Weezer has a new video up on YouTube and guess who&#8217;s in it? EVERYONE. Well, every YouTube star you can think of seems to have a cameo, including the EepyBird Guys doing their Mentos Experiment #771. The song  is called Pork and Beans and the video is great. Congratulations to Stephen and Fritz (the [...]]]></description>
		<wfw:commentRss>http://www.stevespangler.com/archives/2008/05/24/new-weezer-video-features-mentos-geyser-and-everybody-else/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Not Your Typical Mentos Geyser Video</title>
		<link>http://www.stevespangler.com/archives/2008/05/13/not-your-typical-mentos-geyser-video/</link>
		<comments>http://www.stevespangler.com/archives/2008/05/13/not-your-typical-mentos-geyser-video/#comments</comments>
		<pubDate>Wed, 14 May 2008 05:57:21 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
		
		<category><![CDATA[Educating]]></category>

		<category><![CDATA[Geyser Tube]]></category>

		<category><![CDATA[Mentos Experiment]]></category>

		<category><![CDATA[Science Video]]></category>

		<category><![CDATA[Teacher Spotlight]]></category>

		<category><![CDATA[Diet Coke Mentos Experiment]]></category>

		<category><![CDATA[Mentos video]]></category>

		<guid isPermaLink="false">http://www.stevespangler.com/?p=779</guid>
		<description><![CDATA[
There are literally thousands of online videos featuring the Mentos Geyser experiment, but this video is worth a few minutes of your time. It&#8217;s a first-class video produced by Mr. Delos Santos and his third grade class at Stone Ranch Elementary in San Diego, California.
Mr. Santos says that the project first started out as just [...]]]></description>
		<wfw:commentRss>http://www.stevespangler.com/archives/2008/05/13/not-your-typical-mentos-geyser-video/feed/</wfw:commentRss>
		</item>
		<item>
		<title>More Slow Motion MENTOS</title>
		<link>http://www.stevespangler.com/archives/2008/05/04/more-slow-motion-mentos/</link>
		<comments>http://www.stevespangler.com/archives/2008/05/04/more-slow-motion-mentos/#comments</comments>
		<pubDate>Mon, 05 May 2008 05:13:07 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
		
		<category><![CDATA[Geyser Tube]]></category>

		<category><![CDATA[Mentos Experiment]]></category>

		<category><![CDATA[mentos diet coke]]></category>

		<category><![CDATA[slow motion photography]]></category>

		<guid isPermaLink="false">http://www.stevespangler.com/?p=739</guid>
		<description><![CDATA[Who wouldn&#8217;t love yet another slow motion video of the Mentos Geyser experiment. Robert Woodhead (I guess I need to learn more about this guy) used the flying soda as the test subject for his Casio EX-F1 camera. The result is some amazing slow motion photography (1200 fps).

]]></description>
		<wfw:commentRss>http://www.stevespangler.com/archives/2008/05/04/more-slow-motion-mentos/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MENTOS World Record Video</title>
		<link>http://www.stevespangler.com/archives/2008/04/28/mentos-world-record-video/</link>
		<comments>http://www.stevespangler.com/archives/2008/04/28/mentos-world-record-video/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 05:05:12 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
		
		<category><![CDATA[Educating]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Geyser Tube]]></category>

		<category><![CDATA[In the News]]></category>

		<category><![CDATA[Mentos Experiment]]></category>

		<category><![CDATA[Science Video]]></category>

		<category><![CDATA[Science in the media]]></category>

		<guid isPermaLink="false">http://www.stevespangler.com/?p=696</guid>
		<description><![CDATA[Here&#8217;s the video of the latest record. I didn&#8217;t realize that the guys at Eepybird were involved. Hats off to Stephan and Fritz - nice job! Is there any other video floating around?

Teachers have been doing this experiment for several years, but with the advent of YouTube and the advantages of the internet, more and [...]]]></description>
		<wfw:commentRss>http://www.stevespangler.com/archives/2008/04/28/mentos-world-record-video/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mentos Slow Motion Video</title>
		<link>http://www.stevespangler.com/archives/2007/06/06/mentos-slow-motion-video/</link>
		<comments>http://www.stevespangler.com/archives/2007/06/06/mentos-slow-motion-video/#comments</comments>
		<pubDate>Wed, 06 Jun 2007 16:59:28 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
		
		<category><![CDATA[Geyser Tube]]></category>

		<category><![CDATA[Mentos Experiment]]></category>

		<category><![CDATA[Science Video]]></category>

		<category><![CDATA[coke and mentos]]></category>

		<category><![CDATA[Diet Coke Mentos Experiment]]></category>

		<category><![CDATA[Hands on Science]]></category>

		<category><![CDATA[mentos diet coke]]></category>

		<category><![CDATA[Mentos Geyser]]></category>

		<category><![CDATA[mentos science experiment]]></category>

		<category><![CDATA[mentos slow motion]]></category>

		<category><![CDATA[mentos slow motion video]]></category>

		<category><![CDATA[Mentos Soda Fountain]]></category>

		<category><![CDATA[science experiment]]></category>

		<category><![CDATA[science fair projects]]></category>

		<category><![CDATA[science fair projects for kids]]></category>

		<category><![CDATA[science fair projects ideas]]></category>

		<category><![CDATA[science fair topics]]></category>

		<category><![CDATA[science for kids]]></category>

		<category><![CDATA[steve spangler]]></category>

		<category><![CDATA[Steve Spangler Science]]></category>

		<guid isPermaLink="false">http://www.stevespangler.com/archives/2007/06/06/mentos-slow-motion-video/</guid>
		<description><![CDATA[If you&#8217;ve ever enjoyed wearing a bottle of Diet Coke after dropping in a roll of Mentos, you know that the reaction is immediate. I&#8217;ve always thought that it would be cool if you could slow everything down and really look at the reaction. I shared the idea with our friends at Mentos and they [...]]]></description>
		<wfw:commentRss>http://www.stevespangler.com/archives/2007/06/06/mentos-slow-motion-video/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
