<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Steve Spangler's Blog &#187; fun science and Steve Spangler Science</title>
	<atom:link href="http://www.stevespangler.com/archives/tag/fun-science+steve-spangler-science/rss2" rel="self" type="application/rss+xml" />
	<link>http://www.stevespangler.com</link>
	<description>Making Science Education Fun</description>
	<pubDate>Fri, 21 Nov 2008 05:25:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>alyssa@stevespangler.com ()</managingEditor>
		<webMaster>alyssa@stevespangler.com()</webMaster>
		<category></category>
		<ttl>1440</ttl>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Making Science Education Fun</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>alyssa@stevespangler.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.stevespangler.com/stevespangler/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://www.stevespangler.com/stevespangler/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Steve Spangler's Blog</title>
			<link>http://www.stevespangler.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Corporate training needs an&#160;overhaul</title>
		<link>http://www.stevespangler.com/archives/teaching-moments/corporate-training-needs-an-overhaul/</link>
		<comments>http://www.stevespangler.com/archives/teaching-moments/corporate-training-needs-an-overhaul/#comments</comments>
		<pubDate>Sun, 22 Aug 2004 23:27:11 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
		
		<category><![CDATA[Teaching Moments]]></category>

		<category><![CDATA[fun science]]></category>

		<category><![CDATA[interactive]]></category>

		<category><![CDATA[Science Experiments]]></category>

		<category><![CDATA[science lesson plans]]></category>

		<category><![CDATA[science teachers]]></category>

		<category><![CDATA[Steve Spangler Science]]></category>

		<category><![CDATA[steve spangler science experiments]]></category>

		<category><![CDATA[teaching science]]></category>

		<guid isPermaLink="false">http://www.stevespangler.com/archives/2004/08/22/corporate-training-needs-an-overhaul/</guid>
		<description><![CDATA[<br/>Corporate trainers should take a lesson from teachers (and perhaps little ol&#8217; me) on how to inspire the people they&#8217;re teaching. Today, the buzz word in corporate training is &#8220;interactive&#8221;, but few trainers truly understand the meaning. To many traininers, the concept of &#8220;interactive&#8221; learning means, &#8220;Break into groups of 5 or so and share [...]]]></description>
			<content:encoded><![CDATA[<br/><p>Corporate trainers should take a lesson from teachers (and perhaps little ol&#8217; me) on how to inspire the people they&#8217;re teaching. Today, the buzz word in corporate training is &#8220;interactive&#8221;, but few trainers truly understand the meaning. To many traininers, the concept of &#8220;interactive&#8221; learning means, &#8220;Break into groups of 5 or so and share your thoughts and dreams with regard to baked Ziti.&#8221; That&#8217;s not interactive&#8230; that&#8217;s an easy way to spot a trainer who doesn&#8217;t have enough content to fill the day! I might be completely dead in the water, but I don&#8217;t think that most workshop participants find value in &#8220;discussion groups.&#8221; Try doing this with a group of 8th graders and they&#8217;ll eat you&nbsp;alive.</p>
<p><img align="left" src="http://www.stevespanglerscience.com/images/blog/67.jpg" alt="Floating Bowling Ball" style="padding: 5px" />I hear some fantastic stories from science teachers around the country who have captured the hearts and minds of their students, not by parlour tricks, but with some amazing methods that involve and engage them. Just imagine starting the day off by inviting the class to decide if the regulation bowling ball will float or sink when Maria drops it in the huge aquarium filled with water. It doesn&#8217;t take a rocket scientist to determine that abowling ball is heavy and it&#8217;s sure to sink. Now imagine the looks on the students&#8217; faces when Maria drops the bowling ball in the water and it floats! As they wipe the water from their faces (hey, it was a huge splash!), the questions start flying from all parts of the room. How can a bowling ball float? Is the ball real? Is this a trick? <a href="http://www.stevespanglerscience.com/experiment/00000067">How does the floating bowling ball work?</a> This simple but highly effective approach to learning not only grabs the learner&#8217;s attention, but stimulates the participants to want to learn more. Who would have thought that learning about the concept of DENSITY would be so much&nbsp;fun?</p>
<p>Now, when was the last time you heard of a corporate trainer who did that? &#8220;Lifelong learning&#8221; at the workplace would be a lot more popular if it were a lot more&nbsp;fun!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevespangler.com/archives/teaching-moments/corporate-training-needs-an-overhaul/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
