<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Steve Spangler's Blog &#187; Science Lab and science experiment and diet coke and mentos</title>
	<atom:link href="http://www.stevespangler.com/archives/tag/science-lab+science-experiment+diet-coke-and-mentos/rss2" rel="self" type="application/rss+xml" />
	<link>http://www.stevespangler.com</link>
	<description>Making Science Education Fun</description>
	<pubDate>Fri, 21 Nov 2008 05:25:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>alyssa@stevespangler.com ()</managingEditor>
		<webMaster>alyssa@stevespangler.com()</webMaster>
		<category></category>
		<ttl>1440</ttl>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Making Science Education Fun</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>alyssa@stevespangler.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.stevespangler.com/stevespangler/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://www.stevespangler.com/stevespangler/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Steve Spangler's Blog</title>
			<link>http://www.stevespangler.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Spangler Unwrapped: Mintastic Episode Airs in&#160;September</title>
		<link>http://www.stevespangler.com/archives/in-the-news/spangler-unwrapped-food-network-photographer-gets-covered-in-soda/</link>
		<comments>http://www.stevespangler.com/archives/in-the-news/spangler-unwrapped-food-network-photographer-gets-covered-in-soda/#comments</comments>
		<pubDate>Mon, 13 Aug 2007 05:30:43 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
		
		<category><![CDATA[In the News]]></category>

		<category><![CDATA[diet coke and mentos]]></category>

		<category><![CDATA[exploding soda]]></category>

		<category><![CDATA[Food Network]]></category>

		<category><![CDATA[food network unwrapped]]></category>

		<category><![CDATA[huge fountain of soda]]></category>

		<category><![CDATA[mad scientist]]></category>

		<category><![CDATA[Mentos]]></category>

		<category><![CDATA[Mentos and soda]]></category>

		<category><![CDATA[mentos diet coke]]></category>

		<category><![CDATA[Mentos Geyser]]></category>

		<category><![CDATA[mentos light coke]]></category>

		<category><![CDATA[mentos science experiment]]></category>

		<category><![CDATA[Mentos Soda Fountain]]></category>

		<category><![CDATA[minitastic episode]]></category>

		<category><![CDATA[science experiment]]></category>

		<category><![CDATA[Science Lab]]></category>

		<category><![CDATA[Spangler]]></category>

		<category><![CDATA[spangler science labs]]></category>

		<category><![CDATA[spangler unwrapped]]></category>

		<category><![CDATA[steve spangler]]></category>

		<category><![CDATA[Steve Spangler Science]]></category>

		<category><![CDATA[teaching science]]></category>

		<category><![CDATA[tiny bubble]]></category>

		<category><![CDATA[Unwrapped]]></category>

		<category><![CDATA[unwrapped on the food network]]></category>

		<guid isPermaLink="false">http://www.stevespangler.com/archives/2007/08/12/spangler-unwrapped-food-network-photographer-gets-covered-in-soda/</guid>
		<description><![CDATA[<br/>
Tune into Food Network’s Unwrapped to get a peek inside the Spangler Science labs as Steve shares the science behind the Mentos Geyser all of that exploding soda. Back in December, I mentioned that a crew from Unwrapped on the Food Network wanted to get the real scoop on the popular Mentos and soda reaction. [...]]]></description>
			<content:encoded><![CDATA[<br/><p style="text-align: center"><img src="http://www.stevespangler.com/stevespangler/uploads/2007/09/picture-6.png" title="picture-6.png" alt="picture-6.png" align="top" height="126" width="139" /><img src="http://www.stevespangler.com/stevespangler/uploads/2007/09/food-network-big-eruption.jpg" title="food-network-big-eruption.jpg" alt="food-network-big-eruption.jpg" align="top" height="120" width="351" /></p>
<p>Tune into Food Network’s <strong><em>Unwrapped</em></strong> to get a peek inside the Spangler Science labs as Steve shares the science behind the Mentos Geyser all of that exploding soda. Back in December, I mentioned that a crew from <a href="http://www.stevespangler.com/archives/2006/12/15/steve-spangler-unwrapped-food-network-pays-a-visit/" target="_blank">Unwrapped on the Food Network</a> wanted to get the real scoop on the popular Mentos and soda reaction. The crew spent an entire day grabbing the reaction from every angle and trying to understand how all of those tiny bubbles produce such a huge fountain of soda. The episode is scheduled to air on <strong>September 24, 2007</strong>. Consult your local listing for time and&nbsp;channel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevespangler.com/archives/in-the-news/spangler-unwrapped-food-network-photographer-gets-covered-in-soda/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
