<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Steve Spangler Science Sets New Guinness World Record at 9News Colorado Rockies Science Day</title>
	<atom:link href="http://www.stevespangler.com/spangler-videos/steve-spangler-science-guinness-world-record/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stevespangler.com/spangler-videos/steve-spangler-science-guinness-world-record/</link>
	<description>Making Science Education Fun</description>
	<lastBuildDate>Wed, 08 Feb 2012 19:12:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Weather and Science Day 2011 &#8211; Erupting Clouds, Giant Smoke Rings and Exploding Trash Cans Captivate Huge Audience &#124; Steve Spangler&#39;s Blog</title>
		<link>http://www.stevespangler.com/spangler-videos/steve-spangler-science-guinness-world-record/comment-page-1/#comment-38195</link>
		<dc:creator>Weather and Science Day 2011 &#8211; Erupting Clouds, Giant Smoke Rings and Exploding Trash Cans Captivate Huge Audience &#124; Steve Spangler&#39;s Blog</dc:creator>
		<pubDate>Wed, 18 May 2011 23:04:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevespangler.com/?p=1455#comment-38195</guid>
		<description>[...] 2009, the Colorado Rockies teamed up with 9News KUSA-TV and Steve Spangler Science to produce the first annual Weather and Science Day, which drew a crowd of 5,400 and earned the Spangler team their first Guinness World Record for the [...]</description>
		<content:encoded><![CDATA[<p>[...] 2009, the Colorado Rockies teamed up with 9News KUSA-TV and Steve Spangler Science to produce the first annual Weather and Science Day, which drew a crowd of 5,400 and earned the Spangler team their first Guinness World Record for the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weather and Science Day 2011 &#8211; Steve Spangler and Kathy Sabine Invite You to Coors Field in May &#124; Steve Spangler&#39;s Blog</title>
		<link>http://www.stevespangler.com/spangler-videos/steve-spangler-science-guinness-world-record/comment-page-1/#comment-37957</link>
		<dc:creator>Weather and Science Day 2011 &#8211; Steve Spangler and Kathy Sabine Invite You to Coors Field in May &#124; Steve Spangler&#39;s Blog</dc:creator>
		<pubDate>Tue, 05 Apr 2011 22:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevespangler.com/?p=1455#comment-37957</guid>
		<description>[...] Weather and Science Day at Coors Field 2009 resulted in a new Guinness World Record for the Largest Physics Lesson. Thanks to support from the Colorado Rockies and 9News, the Steve Spangler Science team is excited to be a part of the 2nd Annual Colorado Rockies Weather and Science Day at Coors Field on May 11, 2011. [...]</description>
		<content:encoded><![CDATA[<p>[...] Weather and Science Day at Coors Field 2009 resulted in a new Guinness World Record for the Largest Physics Lesson. Thanks to support from the Colorado Rockies and 9News, the Steve Spangler Science team is excited to be a part of the 2nd Annual Colorado Rockies Weather and Science Day at Coors Field on May 11, 2011. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Biggest Air Cannon&#8230; So Far &#8211; The Ellen Show Audience Gets Blasted with Giant Smoke Rings &#124; Steve Spangler&#39;s Blog</title>
		<link>http://www.stevespangler.com/spangler-videos/steve-spangler-science-guinness-world-record/comment-page-1/#comment-37748</link>
		<dc:creator>Biggest Air Cannon&#8230; So Far &#8211; The Ellen Show Audience Gets Blasted with Giant Smoke Rings &#124; Steve Spangler&#39;s Blog</dc:creator>
		<pubDate>Thu, 03 Mar 2011 21:00:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevespangler.com/?p=1455#comment-37748</guid>
		<description>[...] Weather &amp; Science Day event at Coors Field on May 11, 2011. (Here&#8217;s what happened at the Weather &amp; Science Day in 2009) We&#8217;ll cross our fingers for a day with lots of sun and no winds so that we can really show [...]</description>
		<content:encoded><![CDATA[<p>[...] Weather &amp; Science Day event at Coors Field on May 11, 2011. (Here&#8217;s what happened at the Weather &amp; Science Day in 2009) We&#8217;ll cross our fingers for a day with lots of sun and no winds so that we can really show [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spangler Wins Heartland Chapter Emmy for Weather and Science Day Television Special &#124; Steve Spangler&#39;s Blog</title>
		<link>http://www.stevespangler.com/spangler-videos/steve-spangler-science-guinness-world-record/comment-page-1/#comment-36367</link>
		<dc:creator>Spangler Wins Heartland Chapter Emmy for Weather and Science Day Television Special &#124; Steve Spangler&#39;s Blog</dc:creator>
		<pubDate>Sat, 24 Jul 2010 20:55:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevespangler.com/?p=1455#comment-36367</guid>
		<description>[...] television special documented the first ever Weather and Science Day at Coors Field 2009. It was at this event that the Spangler team received its first Guinness World Record for the Large [...]</description>
		<content:encoded><![CDATA[<p>[...] television special documented the first ever Weather and Science Day at Coors Field 2009. It was at this event that the Spangler team received its first Guinness World Record for the Large [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colorado Rockies Weather &#38; Science Day 2010 &#8211; Heading Back to Coors Field &#124; Steve Spangler&#39;s Blog</title>
		<link>http://www.stevespangler.com/spangler-videos/steve-spangler-science-guinness-world-record/comment-page-1/#comment-35917</link>
		<dc:creator>Colorado Rockies Weather &#38; Science Day 2010 &#8211; Heading Back to Coors Field &#124; Steve Spangler&#39;s Blog</dc:creator>
		<pubDate>Thu, 08 Apr 2010 18:02:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevespangler.com/?p=1455#comment-35917</guid>
		<description>[...] year&#8217;s Weather &amp; Science Day at Coors Field resulted in a new Guinness World Record for the Largest Physics Lesson. Thanks to support from the [...]</description>
		<content:encoded><![CDATA[<p>[...] year&#8217;s Weather &amp; Science Day at Coors Field resulted in a new Guinness World Record for the Largest Physics Lesson. Thanks to support from the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shop Gifts &#187; Spangler Science Recognized by Colorado Broadcasters Association</title>
		<link>http://www.stevespangler.com/spangler-videos/steve-spangler-science-guinness-world-record/comment-page-1/#comment-35864</link>
		<dc:creator>Shop Gifts &#187; Spangler Science Recognized by Colorado Broadcasters Association</dc:creator>
		<pubDate>Mon, 22 Mar 2010 07:21:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevespangler.com/?p=1455#comment-35864</guid>
		<description>[...] Sсiеnсе at Cооrs Fiеld entry. The thirty minute show was an edited version of the live Weather and Science Day that took place at Coors Field in May 2009. Guinness World Records awarded the Spangler team a [...]</description>
		<content:encoded><![CDATA[<p>[...] Sсiеnсе at Cооrs Fiеld entry. The thirty minute show was an edited version of the live Weather and Science Day that took place at Coors Field in May 2009. Guinness World Records awarded the Spangler team a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spangler Science at Coors Field Recognized by Colorado Broadcasters Association &#124; Steve Spangler&#39;s Blog</title>
		<link>http://www.stevespangler.com/spangler-videos/steve-spangler-science-guinness-world-record/comment-page-1/#comment-35831</link>
		<dc:creator>Spangler Science at Coors Field Recognized by Colorado Broadcasters Association &#124; Steve Spangler&#39;s Blog</dc:creator>
		<pubDate>Mon, 15 Mar 2010 18:09:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevespangler.com/?p=1455#comment-35831</guid>
		<description>[...] the Spangler Science at Coors Field entry. The thirty minute show was an edited version of the live Weather and Science Day that took place at Coors Field in May 2009. Guinness World Records awarded the Spangler team a [...]</description>
		<content:encoded><![CDATA[<p>[...] the Spangler Science at Coors Field entry. The thirty minute show was an edited version of the live Weather and Science Day that took place at Coors Field in May 2009. Guinness World Records awarded the Spangler team a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Racheal</title>
		<link>http://www.stevespangler.com/spangler-videos/steve-spangler-science-guinness-world-record/comment-page-1/#comment-33859</link>
		<dc:creator>Racheal</dc:creator>
		<pubDate>Fri, 26 Jun 2009 03:11:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevespangler.com/?p=1455#comment-33859</guid>
		<description>Thats really impressive, I always wished I could be a part of setting a world record</description>
		<content:encoded><![CDATA[<p>Thats really impressive, I always wished I could be a part of setting a world record</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lynneve</title>
		<link>http://www.stevespangler.com/spangler-videos/steve-spangler-science-guinness-world-record/comment-page-1/#comment-33590</link>
		<dc:creator>Lynneve</dc:creator>
		<pubDate>Wed, 20 May 2009 23:15:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevespangler.com/?p=1455#comment-33590</guid>
		<description>All I can say is...FANTASTIC!!! So when are you guys planning to come to Australia...I think the next guiness book record should be the biggest global physics lesson...I know I would love to be a part of that :)</description>
		<content:encoded><![CDATA[<p>All I can say is&#8230;FANTASTIC!!! So when are you guys planning to come to Australia&#8230;I think the next guiness book record should be the biggest global physics lesson&#8230;I know I would love to be a part of that <img src='http://www.stevespangler.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Davina Plate</title>
		<link>http://www.stevespangler.com/spangler-videos/steve-spangler-science-guinness-world-record/comment-page-1/#comment-33587</link>
		<dc:creator>Davina Plate</dc:creator>
		<pubDate>Wed, 20 May 2009 21:52:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevespangler.com/?p=1455#comment-33587</guid>
		<description>GREAT JOB, AS ALWAYS,STEVE</description>
		<content:encoded><![CDATA[<p>GREAT JOB, AS ALWAYS,STEVE</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Connie Strawn</title>
		<link>http://www.stevespangler.com/spangler-videos/steve-spangler-science-guinness-world-record/comment-page-1/#comment-33586</link>
		<dc:creator>Connie Strawn</dc:creator>
		<pubDate>Wed, 20 May 2009 19:35:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevespangler.com/?p=1455#comment-33586</guid>
		<description>Congratulations on the world record.  It is well deserved!  Keep on WOWing us.  You guys are fantastic.  When I first met Steve at a teacher&#039;s conference in Anaheim, CA, he reminded me of what my junior high teacher did that no one else seemed to do.....make science fun!

Thanks  :^)</description>
		<content:encoded><![CDATA[<p>Congratulations on the world record.  It is well deserved!  Keep on WOWing us.  You guys are fantastic.  When I first met Steve at a teacher&#8217;s conference in Anaheim, CA, he reminded me of what my junior high teacher did that no one else seemed to do&#8230;..make science fun!</p>
<p>Thanks  :^)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

