<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twist in Time &#8211; One of the Coolest Science Demos I&#8217;ve Ever Seen</title>
	<atom:link href="http://www.stevespangler.com/spangler-videos/twist-in-time/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stevespangler.com/spangler-videos/twist-in-time/</link>
	<description>Making Science Education Fun</description>
	<lastBuildDate>Wed, 08 Feb 2012 19:12:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Meryl</title>
		<link>http://www.stevespangler.com/spangler-videos/twist-in-time/comment-page-1/#comment-36692</link>
		<dc:creator>Meryl</dc:creator>
		<pubDate>Mon, 20 Sep 2010 12:48:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevespangler.com/?p=1283#comment-36692</guid>
		<description>Sir..... I would like to know whether it is possible to make the container .... if yes... what are the materials required?.... I was planning to do this experiment for the school science fair...</description>
		<content:encoded><![CDATA[<p>Sir&#8230;.. I would like to know whether it is possible to make the container &#8230;. if yes&#8230; what are the materials required?&#8230;. I was planning to do this experiment for the school science fair&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie Gintzler</title>
		<link>http://www.stevespangler.com/spangler-videos/twist-in-time/comment-page-1/#comment-35891</link>
		<dc:creator>Julie Gintzler</dc:creator>
		<pubDate>Sat, 27 Mar 2010 02:27:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevespangler.com/?p=1283#comment-35891</guid>
		<description>You can read more about this experiment by following this link to the Steve Spangler Science website: http://www.stevespanglerscience.com/experiment/twist-in-time-laminar-flow</description>
		<content:encoded><![CDATA[<p>You can read more about this experiment by following this link to the Steve Spangler Science website: <a href="http://www.stevespanglerscience.com/experiment/twist-in-time-laminar-flow" rel="nofollow">http://www.stevespanglerscience.com/experiment/twist-in-time-laminar-flow</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve brown</title>
		<link>http://www.stevespangler.com/spangler-videos/twist-in-time/comment-page-1/#comment-35876</link>
		<dc:creator>steve brown</dc:creator>
		<pubDate>Thu, 25 Mar 2010 02:51:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevespangler.com/?p=1283#comment-35876</guid>
		<description>can you tell me how to do this simple and what supplies you need</description>
		<content:encoded><![CDATA[<p>can you tell me how to do this simple and what supplies you need</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Spangler</title>
		<link>http://www.stevespangler.com/spangler-videos/twist-in-time/comment-page-1/#comment-35735</link>
		<dc:creator>Steve Spangler</dc:creator>
		<pubDate>Thu, 11 Feb 2010 23:09:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevespangler.com/?p=1283#comment-35735</guid>
		<description>Thanks for the nice words. I agree... it&#039;s a beautiful demo. There&#039;s no science to the size of the tubes. Just make sure the gap between the two cylinders is about an inch or so. Again, it&#039;s really a matter of trial and error. Just squeeze in the dye to make the dots and give it a try.

Let me know if it works for you. Love to see pictures or your video.</description>
		<content:encoded><![CDATA[<p>Thanks for the nice words. I agree&#8230; it&#8217;s a beautiful demo. There&#8217;s no science to the size of the tubes. Just make sure the gap between the two cylinders is about an inch or so. Again, it&#8217;s really a matter of trial and error. Just squeeze in the dye to make the dots and give it a try.</p>
<p>Let me know if it works for you. Love to see pictures or your video.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David in Michigan</title>
		<link>http://www.stevespangler.com/spangler-videos/twist-in-time/comment-page-1/#comment-35550</link>
		<dc:creator>David in Michigan</dc:creator>
		<pubDate>Wed, 20 Jan 2010 01:26:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevespangler.com/?p=1283#comment-35550</guid>
		<description>I enjoyed the demo. Would you provide some dimensions on the two cylinders? I guess it works better if the gap is small relative to the cylinder diameter, true?

When the color is injected, is each dot at the same distance from the axis of the cylinders?

Nice demonstration.</description>
		<content:encoded><![CDATA[<p>I enjoyed the demo. Would you provide some dimensions on the two cylinders? I guess it works better if the gap is small relative to the cylinder diameter, true?</p>
<p>When the color is injected, is each dot at the same distance from the axis of the cylinders?</p>
<p>Nice demonstration.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashlee</title>
		<link>http://www.stevespangler.com/spangler-videos/twist-in-time/comment-page-1/#comment-35328</link>
		<dc:creator>Ashlee</dc:creator>
		<pubDate>Thu, 10 Dec 2009 00:28:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevespangler.com/?p=1283#comment-35328</guid>
		<description>That was so cool. I need a science project to do for the science fair and i was wondering where do you buy the contanier thing that he was using. Well if anyone knows can you post it please i really need it!! THANKS SO MUCH!! BUH BYE!! :)</description>
		<content:encoded><![CDATA[<p>That was so cool. I need a science project to do for the science fair and i was wondering where do you buy the contanier thing that he was using. Well if anyone knows can you post it please i really need it!! THANKS SO MUCH!! BUH BYE!! <img src='http://www.stevespangler.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashley</title>
		<link>http://www.stevespangler.com/spangler-videos/twist-in-time/comment-page-1/#comment-33183</link>
		<dc:creator>Ashley</dc:creator>
		<pubDate>Thu, 26 Mar 2009 02:33:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevespangler.com/?p=1283#comment-33183</guid>
		<description>I would love to do this! Can you tell us where you got the pieces for the container or sell them on your website! Very cool!</description>
		<content:encoded><![CDATA[<p>I would love to do this! Can you tell us where you got the pieces for the container or sell them on your website! Very cool!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spot@star tracker</title>
		<link>http://www.stevespangler.com/spangler-videos/twist-in-time/comment-page-1/#comment-32969</link>
		<dc:creator>spot@star tracker</dc:creator>
		<pubDate>Sun, 15 Feb 2009 14:49:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevespangler.com/?p=1283#comment-32969</guid>
		<description>This is one great looking experiment! I&#039;d love to try to recreate it at home, but that crank seems like it would be a difficult thing to replicate.</description>
		<content:encoded><![CDATA[<p>This is one great looking experiment! I&#8217;d love to try to recreate it at home, but that crank seems like it would be a difficult thing to replicate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elizabeth</title>
		<link>http://www.stevespangler.com/spangler-videos/twist-in-time/comment-page-1/#comment-32957</link>
		<dc:creator>Elizabeth</dc:creator>
		<pubDate>Thu, 12 Feb 2009 21:13:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevespangler.com/?p=1283#comment-32957</guid>
		<description>I think your experiment is awesome!
I am looking for ways to keep 3rd grade students on task during science class.
Any ideas?
Thanks.</description>
		<content:encoded><![CDATA[<p>I think your experiment is awesome!<br />
I am looking for ways to keep 3rd grade students on task during science class.<br />
Any ideas?<br />
Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Theo@2px Website</title>
		<link>http://www.stevespangler.com/spangler-videos/twist-in-time/comment-page-1/#comment-32950</link>
		<dc:creator>Theo@2px Website</dc:creator>
		<pubDate>Wed, 11 Feb 2009 12:39:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevespangler.com/?p=1283#comment-32950</guid>
		<description>That is an awesome effect with those dots! Why didn&#039;t they do any of those experiments in my science class?! All I got was hydrogen going &#039;bang&#039;</description>
		<content:encoded><![CDATA[<p>That is an awesome effect with those dots! Why didn&#8217;t they do any of those experiments in my science class?! All I got was hydrogen going &#8216;bang&#8217;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt@Johnny Cash Shirts</title>
		<link>http://www.stevespangler.com/spangler-videos/twist-in-time/comment-page-1/#comment-32944</link>
		<dc:creator>Matt@Johnny Cash Shirts</dc:creator>
		<pubDate>Tue, 10 Feb 2009 18:03:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevespangler.com/?p=1283#comment-32944</guid>
		<description>Thats pretty amazing, i love watching cool science projects and thats a new one i haven&#039;t seen before.</description>
		<content:encoded><![CDATA[<p>Thats pretty amazing, i love watching cool science projects and thats a new one i haven&#8217;t seen before.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

