<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Blogging in 5th Grade: Students Use Blog to Share Science Experiences</title>
	<atom:link href="http://www.stevespangler.com/teaching-moments/a-weird-way-to-learn-how-to-be-a-rocket-scientist/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stevespangler.com/teaching-moments/a-weird-way-to-learn-how-to-be-a-rocket-scientist/</link>
	<description>Making Science Education Fun</description>
	<lastBuildDate>Wed, 08 Feb 2012 19:12:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Alicia</title>
		<link>http://www.stevespangler.com/teaching-moments/a-weird-way-to-learn-how-to-be-a-rocket-scientist/comment-page-1/#comment-35077</link>
		<dc:creator>Alicia</dc:creator>
		<pubDate>Wed, 25 Nov 2009 17:34:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevespangler.com/archives/2007/04/27/a-weird-way-to-learn-how-to-be-a-rocket-scientist/#comment-35077</guid>
		<description>These things sound really cool. What grade do you teach? I am a 3rd year, 5th grade teacher and I am trying to spice up science. Do you think these things would above or below level for a 5th grade class?</description>
		<content:encoded><![CDATA[<p>These things sound really cool. What grade do you teach? I am a 3rd year, 5th grade teacher and I am trying to spice up science. Do you think these things would above or below level for a 5th grade class?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LeElle</title>
		<link>http://www.stevespangler.com/teaching-moments/a-weird-way-to-learn-how-to-be-a-rocket-scientist/comment-page-1/#comment-33048</link>
		<dc:creator>LeElle</dc:creator>
		<pubDate>Wed, 04 Mar 2009 22:34:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevespangler.com/archives/2007/04/27/a-weird-way-to-learn-how-to-be-a-rocket-scientist/#comment-33048</guid>
		<description>One day we did an experiment we made ice cream it was a surpise we needed milk,ice, and vinilla exstraxt  we need to put them in a bag and shook them hard and my fingers got pure red and cold more like freezing!!!! It tasted so good it was a very hot day last year it was 100 degrees outside. Please try it.</description>
		<content:encoded><![CDATA[<p>One day we did an experiment we made ice cream it was a surpise we needed milk,ice, and vinilla exstraxt  we need to put them in a bag and shook them hard and my fingers got pure red and cold more like freezing!!!! It tasted so good it was a very hot day last year it was 100 degrees outside. Please try it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Taylor</title>
		<link>http://www.stevespangler.com/teaching-moments/a-weird-way-to-learn-how-to-be-a-rocket-scientist/comment-page-1/#comment-4351</link>
		<dc:creator>Taylor</dc:creator>
		<pubDate>Thu, 15 May 2008 04:41:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevespangler.com/archives/2007/04/27/a-weird-way-to-learn-how-to-be-a-rocket-scientist/#comment-4351</guid>
		<description>Today, Mr. Spangler taught us so much. I&#039;ll write SOME of the many things he taught us. The tie dye shirts have to be 100% cotton, or you can buy P.F.D. shirts (prepared for dyeing) at the store without the trouble of soaking things and stuff. You have to soak it in washing soda, and in it is sodium carbonate. We also learned that you need to mix the primary colors together. Like red and yellow, red and blue, and yellow and blue make three new colors to add to out already colorful tie dye shirts. You also need to twist you&#039;re shirt a certain way to get a certain kind of pattern in your shirt. Thanks so much, Mr. Spangler! I had an AWESOME time!</description>
		<content:encoded><![CDATA[<p>Today, Mr. Spangler taught us so much. I&#8217;ll write SOME of the many things he taught us. The tie dye shirts have to be 100% cotton, or you can buy P.F.D. shirts (prepared for dyeing) at the store without the trouble of soaking things and stuff. You have to soak it in washing soda, and in it is sodium carbonate. We also learned that you need to mix the primary colors together. Like red and yellow, red and blue, and yellow and blue make three new colors to add to out already colorful tie dye shirts. You also need to twist you&#8217;re shirt a certain way to get a certain kind of pattern in your shirt. Thanks so much, Mr. Spangler! I had an AWESOME time!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyler</title>
		<link>http://www.stevespangler.com/teaching-moments/a-weird-way-to-learn-how-to-be-a-rocket-scientist/comment-page-1/#comment-4340</link>
		<dc:creator>Tyler</dc:creator>
		<pubDate>Thu, 15 May 2008 03:35:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevespangler.com/archives/2007/04/27/a-weird-way-to-learn-how-to-be-a-rocket-scientist/#comment-4340</guid>
		<description>Mr. Spangler the experience of learning how to tie-die was sweet. My shirt is in the wash right this minute Logan, Dalton, Chase, and I were all at the same table and we were lucky that happend. In class, we sit on opposit sides because we talk a lot. The fifth grade thanks you for a fantastic day.</description>
		<content:encoded><![CDATA[<p>Mr. Spangler the experience of learning how to tie-die was sweet. My shirt is in the wash right this minute Logan, Dalton, Chase, and I were all at the same table and we were lucky that happend. In class, we sit on opposit sides because we talk a lot. The fifth grade thanks you for a fantastic day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MIkaela</title>
		<link>http://www.stevespangler.com/teaching-moments/a-weird-way-to-learn-how-to-be-a-rocket-scientist/comment-page-1/#comment-4306</link>
		<dc:creator>MIkaela</dc:creator>
		<pubDate>Wed, 14 May 2008 23:45:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevespangler.com/archives/2007/04/27/a-weird-way-to-learn-how-to-be-a-rocket-scientist/#comment-4306</guid>
		<description>today i learned that to make a sertan design you you need to twist your shirt or fold then twist the shirt, ect. i had a fabulous time!</description>
		<content:encoded><![CDATA[<p>today i learned that to make a sertan design you you need to twist your shirt or fold then twist the shirt, ect. i had a fabulous time!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr BJ Gallagher</title>
		<link>http://www.stevespangler.com/teaching-moments/a-weird-way-to-learn-how-to-be-a-rocket-scientist/comment-page-1/#comment-2261</link>
		<dc:creator>Dr BJ Gallagher</dc:creator>
		<pubDate>Thu, 11 Oct 2007 00:30:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevespangler.com/archives/2007/04/27/a-weird-way-to-learn-how-to-be-a-rocket-scientist/#comment-2261</guid>
		<description>You all should be so proud of the work that you have presented here. I hope you had as much fun writing about your projects as I did reading about them. Keep blogging!</description>
		<content:encoded><![CDATA[<p>You all should be so proud of the work that you have presented here. I hope you had as much fun writing about your projects as I did reading about them. Keep blogging!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brett</title>
		<link>http://www.stevespangler.com/teaching-moments/a-weird-way-to-learn-how-to-be-a-rocket-scientist/comment-page-1/#comment-2260</link>
		<dc:creator>Brett</dc:creator>
		<pubDate>Tue, 22 May 2007 00:06:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevespangler.com/archives/2007/04/27/a-weird-way-to-learn-how-to-be-a-rocket-scientist/#comment-2260</guid>
		<description>We come from willow creek. I missed this day but have done this experiment before. We have done a variey of experiments such as paper rockets, pump rockets, the sissy machine(a safe electric shock), engine powered rockets. Steve Spangler gave us an autographed copy of an experiment book. He is amazing and I will no longer see him in class because he could fit 4 two hour sessions in with us. I think that becoming a GT teacher would be a great idea. Your students will have fun and have a larger responsibility than the rest of the class. Thanks for blogging!!!</description>
		<content:encoded><![CDATA[<p>We come from willow creek. I missed this day but have done this experiment before. We have done a variey of experiments such as paper rockets, pump rockets, the sissy machine(a safe electric shock), engine powered rockets. Steve Spangler gave us an autographed copy of an experiment book. He is amazing and I will no longer see him in class because he could fit 4 two hour sessions in with us. I think that becoming a GT teacher would be a great idea. Your students will have fun and have a larger responsibility than the rest of the class. Thanks for blogging!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Victoria</title>
		<link>http://www.stevespangler.com/teaching-moments/a-weird-way-to-learn-how-to-be-a-rocket-scientist/comment-page-1/#comment-2259</link>
		<dc:creator>Victoria</dc:creator>
		<pubDate>Mon, 21 May 2007 02:48:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevespangler.com/archives/2007/04/27/a-weird-way-to-learn-how-to-be-a-rocket-scientist/#comment-2259</guid>
		<description>Hi, I&#039;m just wondering which school you come from. You seem like a group that has a great deal of fun! I teach fourth grade and may eventually become a Gifted teacher (or stay in 4th and keep teaching the challenging material!). What are some other neat things you have done in your class?</description>
		<content:encoded><![CDATA[<p>Hi, I&#8217;m just wondering which school you come from. You seem like a group that has a great deal of fun! I teach fourth grade and may eventually become a Gifted teacher (or stay in 4th and keep teaching the challenging material!). What are some other neat things you have done in your class?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cassandra</title>
		<link>http://www.stevespangler.com/teaching-moments/a-weird-way-to-learn-how-to-be-a-rocket-scientist/comment-page-1/#comment-2258</link>
		<dc:creator>Cassandra</dc:creator>
		<pubDate>Wed, 09 May 2007 13:41:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevespangler.com/archives/2007/04/27/a-weird-way-to-learn-how-to-be-a-rocket-scientist/#comment-2258</guid>
		<description>Yesterday we launched homemade rockets! A few days ago we built our rockets out of paper, tape, cardboard, foam paper, stickers, and other materials. There were a lot of creative and beautifull rockets made. The only restrictions we had were that the rocket couldn&#039;t be more than 3 feet long and couldn&#039;t be less than 6 inches and the rocket had to be able to slide onto a special tube that we would use for launch or we couldn&#039;t launch. My rocket&#039;s nose cone blew of on the first launch. What I did to revise my rocket was that I taped the nose cone on really tight and I stabilized the fins with tape because they were very weak. The second launch worket a little better. The nose cone did not fly off and the fins stayed stable but my rocket still did not have a very successful launch.It was one of the shortest distances of the group. If I could do it again I would make my rocket smaller and tape everything on securely. This experiment was a good learning experiance for the whole class.We experianced how if something fails, you learn from that and fix whatever you did wrong. Just like Sonny and the Rocket Boys did.</description>
		<content:encoded><![CDATA[<p>Yesterday we launched homemade rockets! A few days ago we built our rockets out of paper, tape, cardboard, foam paper, stickers, and other materials. There were a lot of creative and beautifull rockets made. The only restrictions we had were that the rocket couldn&#8217;t be more than 3 feet long and couldn&#8217;t be less than 6 inches and the rocket had to be able to slide onto a special tube that we would use for launch or we couldn&#8217;t launch. My rocket&#8217;s nose cone blew of on the first launch. What I did to revise my rocket was that I taped the nose cone on really tight and I stabilized the fins with tape because they were very weak. The second launch worket a little better. The nose cone did not fly off and the fins stayed stable but my rocket still did not have a very successful launch.It was one of the shortest distances of the group. If I could do it again I would make my rocket smaller and tape everything on securely. This experiment was a good learning experiance for the whole class.We experianced how if something fails, you learn from that and fix whatever you did wrong. Just like Sonny and the Rocket Boys did.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stefan</title>
		<link>http://www.stevespangler.com/teaching-moments/a-weird-way-to-learn-how-to-be-a-rocket-scientist/comment-page-1/#comment-2257</link>
		<dc:creator>Stefan</dc:creator>
		<pubDate>Tue, 08 May 2007 21:55:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevespangler.com/archives/2007/04/27/a-weird-way-to-learn-how-to-be-a-rocket-scientist/#comment-2257</guid>
		<description>Illiana, I just want to add something to Steven&#039;s explanation. Because a penny is perfectly rounded, it just makes a whirring sound. However, a hex nut has grooves and points, so because it is switching sides as it rolls along, it makes that annoying noise!</description>
		<content:encoded><![CDATA[<p>Illiana, I just want to add something to Steven&#8217;s explanation. Because a penny is perfectly rounded, it just makes a whirring sound. However, a hex nut has grooves and points, so because it is switching sides as it rolls along, it makes that annoying noise!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven</title>
		<link>http://www.stevespangler.com/teaching-moments/a-weird-way-to-learn-how-to-be-a-rocket-scientist/comment-page-1/#comment-2256</link>
		<dc:creator>Steven</dc:creator>
		<pubDate>Tue, 08 May 2007 01:43:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevespangler.com/archives/2007/04/27/a-weird-way-to-learn-how-to-be-a-rocket-scientist/#comment-2256</guid>
		<description>When you put a hexnut in the baloon, it makes noise because it is not always touching.  When it is touching it makes a small noise.</description>
		<content:encoded><![CDATA[<p>When you put a hexnut in the baloon, it makes noise because it is not always touching.  When it is touching it makes a small noise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: illiana</title>
		<link>http://www.stevespangler.com/teaching-moments/a-weird-way-to-learn-how-to-be-a-rocket-scientist/comment-page-1/#comment-2255</link>
		<dc:creator>illiana</dc:creator>
		<pubDate>Thu, 03 May 2007 23:11:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevespangler.com/archives/2007/04/27/a-weird-way-to-learn-how-to-be-a-rocket-scientist/#comment-2255</guid>
		<description>Wow! That was neat! But I really want to know why when you put a hex nut in the balloon it makes a noise, but when you put a penny in it doesn&#039;t (scientific reason). If someone could write something with the answer I would really appreciate it!</description>
		<content:encoded><![CDATA[<p>Wow! That was neat! But I really want to know why when you put a hex nut in the balloon it makes a noise, but when you put a penny in it doesn&#8217;t (scientific reason). If someone could write something with the answer I would really appreciate it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig</title>
		<link>http://www.stevespangler.com/teaching-moments/a-weird-way-to-learn-how-to-be-a-rocket-scientist/comment-page-1/#comment-2254</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Sat, 28 Apr 2007 00:03:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevespangler.com/archives/2007/04/27/a-weird-way-to-learn-how-to-be-a-rocket-scientist/#comment-2254</guid>
		<description>When we learned about Isaac Newton&#039;s first law part two we used a hex-nut and a penny in a balloon. We first put a penny in a balloon not used and then blew it up. Not blew it up like it expoded but blew it up with our mouths. The frist law part two is the tendancey for an object to keep moving until a force acts upon it. Spin the blown up balloon with the penny inside it and watch what happens. The force acting upon it is gravity. An expirement for the third law is have a rocket balloon and blow it wup with the pump or your mouth, don&#039;t tie it. Let go of it and watch what happens. The third law is for every action there is an equal and opposite reaction. We did all of this with Steve Spangler.</description>
		<content:encoded><![CDATA[<p>When we learned about Isaac Newton&#8217;s first law part two we used a hex-nut and a penny in a balloon. We first put a penny in a balloon not used and then blew it up. Not blew it up like it expoded but blew it up with our mouths. The frist law part two is the tendancey for an object to keep moving until a force acts upon it. Spin the blown up balloon with the penny inside it and watch what happens. The force acting upon it is gravity. An expirement for the third law is have a rocket balloon and blow it wup with the pump or your mouth, don&#8217;t tie it. Let go of it and watch what happens. The third law is for every action there is an equal and opposite reaction. We did all of this with Steve Spangler.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary</title>
		<link>http://www.stevespangler.com/teaching-moments/a-weird-way-to-learn-how-to-be-a-rocket-scientist/comment-page-1/#comment-2253</link>
		<dc:creator>Mary</dc:creator>
		<pubDate>Fri, 27 Apr 2007 23:04:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevespangler.com/archives/2007/04/27/a-weird-way-to-learn-how-to-be-a-rocket-scientist/#comment-2253</guid>
		<description>I&#039;ve had an unusually experiance in this class, but at the same time an awesome one!Today we did an experiment with a balloon in class. Steve Spangler taught us to put a penny in a balloon then blow the balloon up (with air). then we circlred the Penny around in the balloon which kept spinning until gravity and friction acted upon it. Although this experiment was fun to do, it was the lesson about this that was important. This is called Centripetal Force - the tendancy of an object to stay in movement until a force acts upon it (part two of Newton&#039;s 1 law). We did another experiment that was blowing air into a rocket balloon than letting go! The balloon flew everywhere because the air inside of it had pressure on it. Try this! It&#039;s a fun way off learning.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve had an unusually experiance in this class, but at the same time an awesome one!Today we did an experiment with a balloon in class. Steve Spangler taught us to put a penny in a balloon then blow the balloon up (with air). then we circlred the Penny around in the balloon which kept spinning until gravity and friction acted upon it. Although this experiment was fun to do, it was the lesson about this that was important. This is called Centripetal Force &#8211; the tendancy of an object to stay in movement until a force acts upon it (part two of Newton&#8217;s 1 law). We did another experiment that was blowing air into a rocket balloon than letting go! The balloon flew everywhere because the air inside of it had pressure on it. Try this! It&#8217;s a fun way off learning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zoe</title>
		<link>http://www.stevespangler.com/teaching-moments/a-weird-way-to-learn-how-to-be-a-rocket-scientist/comment-page-1/#comment-2252</link>
		<dc:creator>Zoe</dc:creator>
		<pubDate>Fri, 27 Apr 2007 17:58:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevespangler.com/archives/2007/04/27/a-weird-way-to-learn-how-to-be-a-rocket-scientist/#comment-2252</guid>
		<description>I am a student from Mrs. Heaton&#039;s 5th grade class. I&#039;m telling you: try this experiment, it&#039;s simple and fun. Though there is hardly anything to it (one balloon and a penny), it taught me about something called Centripetal Force. This is the tendency for an object to keep moving until a force acts upon it. I swear, this is the weirdest class I have ever been in because we are actually doing strange and different expreriments that actually work. But just because it is weird doesn&#039;t mean that it isn&#039;t fun. This is also the coolest class that I&#039;ve been in because we&#039;re not just reading from a text book, but we are really doing things to make us understand better...
We first put a penny in a balloon, and then blew the balloon up to a certain size. By first shaking the balloon and then spinning it in the same pattern over and over so that when finally you hold the ballon still, the penny keeps spinning. It looks like a planet going into orbit! It would keep spinning until the force of gravity finally pulled it back down to the bottom of the balloon. This is an awesome expreriment! So try it right now. All you need is a balloon and a penny. It&#039;s as simple as that.
Good luck!
P.S. We also did another experiment with rocket balloons when we learned about Newton&#039;s First Law.</description>
		<content:encoded><![CDATA[<p>I am a student from Mrs. Heaton&#8217;s 5th grade class. I&#8217;m telling you: try this experiment, it&#8217;s simple and fun. Though there is hardly anything to it (one balloon and a penny), it taught me about something called Centripetal Force. This is the tendency for an object to keep moving until a force acts upon it. I swear, this is the weirdest class I have ever been in because we are actually doing strange and different expreriments that actually work. But just because it is weird doesn&#8217;t mean that it isn&#8217;t fun. This is also the coolest class that I&#8217;ve been in because we&#8217;re not just reading from a text book, but we are really doing things to make us understand better&#8230;<br />
We first put a penny in a balloon, and then blew the balloon up to a certain size. By first shaking the balloon and then spinning it in the same pattern over and over so that when finally you hold the ballon still, the penny keeps spinning. It looks like a planet going into orbit! It would keep spinning until the force of gravity finally pulled it back down to the bottom of the balloon. This is an awesome expreriment! So try it right now. All you need is a balloon and a penny. It&#8217;s as simple as that.<br />
Good luck!<br />
P.S. We also did another experiment with rocket balloons when we learned about Newton&#8217;s First Law.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SarahKate</title>
		<link>http://www.stevespangler.com/teaching-moments/a-weird-way-to-learn-how-to-be-a-rocket-scientist/comment-page-1/#comment-2251</link>
		<dc:creator>SarahKate</dc:creator>
		<pubDate>Fri, 27 Apr 2007 17:57:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevespangler.com/archives/2007/04/27/a-weird-way-to-learn-how-to-be-a-rocket-scientist/#comment-2251</guid>
		<description>The class that I am in is so cool!We do awesome experiments like blow stuff up! But thats another story.
Anywase, the experiment(explained above) is really easy. All you have to do is take a penny, a ballon, and blow it up. Not litteraly blow it up....use your mouth. Once  you shake up the ballon you will have fun, but also realize that you are using Newton&#039;s Third law. And let me guess... you don&#039;t know what that is. Well, what it is, is centripitalforce which means an object that will stay in motion until another force acts upon it. Also you can try to do the world&#039;s most annoying experiment with doing the same thing except for not using a penny. Use a hexnut and shake it around in the blown up ballon. The sound is loud and obnoxious. Oh, and by the way, after we did that experiment, we let loud rocket ballons go wild in the nurse&#039;s office! She went crazy!!</description>
		<content:encoded><![CDATA[<p>The class that I am in is so cool!We do awesome experiments like blow stuff up! But thats another story.<br />
Anywase, the experiment(explained above) is really easy. All you have to do is take a penny, a ballon, and blow it up. Not litteraly blow it up&#8230;.use your mouth. Once  you shake up the ballon you will have fun, but also realize that you are using Newton&#8217;s Third law. And let me guess&#8230; you don&#8217;t know what that is. Well, what it is, is centripitalforce which means an object that will stay in motion until another force acts upon it. Also you can try to do the world&#8217;s most annoying experiment with doing the same thing except for not using a penny. Use a hexnut and shake it around in the blown up ballon. The sound is loud and obnoxious. Oh, and by the way, after we did that experiment, we let loud rocket ballons go wild in the nurse&#8217;s office! She went crazy!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jared</title>
		<link>http://www.stevespangler.com/teaching-moments/a-weird-way-to-learn-how-to-be-a-rocket-scientist/comment-page-1/#comment-2250</link>
		<dc:creator>Jared</dc:creator>
		<pubDate>Fri, 27 Apr 2007 17:54:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevespangler.com/archives/2007/04/27/a-weird-way-to-learn-how-to-be-a-rocket-scientist/#comment-2250</guid>
		<description>During the penny expiriment, you stick a penny in a balloon, blow it up, then spin it. It sounds easy huh? Not really. Sometimes the balloon pops, (it&#039;s happened to me) and other times the penny just won&#039;t spin. But either way, the expiriment displays Newton&#039;s first law part two law (the tendancy of an object to stay in motion until a force acts upon it). As you can see our class is wierd, but fun.</description>
		<content:encoded><![CDATA[<p>During the penny expiriment, you stick a penny in a balloon, blow it up, then spin it. It sounds easy huh? Not really. Sometimes the balloon pops, (it&#8217;s happened to me) and other times the penny just won&#8217;t spin. But either way, the expiriment displays Newton&#8217;s first law part two law (the tendancy of an object to stay in motion until a force acts upon it). As you can see our class is wierd, but fun.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael B.</title>
		<link>http://www.stevespangler.com/teaching-moments/a-weird-way-to-learn-how-to-be-a-rocket-scientist/comment-page-1/#comment-2249</link>
		<dc:creator>Michael B.</dc:creator>
		<pubDate>Fri, 27 Apr 2007 17:54:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevespangler.com/archives/2007/04/27/a-weird-way-to-learn-how-to-be-a-rocket-scientist/#comment-2249</guid>
		<description>In Mrs. Heaton&#039;s class we got to work with Newton&#039;s first law part one. This is the tendency of an object to stay at rest until a force acts upon it. Well... we learned this in a way I don&#039;t think any one else has. With a penny, a balloon, and centripetal force we did Steve Spangler&#039;s science expirement. If you put a penny inside a balloon and blow it, and spin the penny around you see the reaactions of centripetal force. The penny rolls around the side of the balloon pulling towards the center. Newton&#039;s third law applies, because the penny doesn&#039;t stop unless a force acts upon it. The penny does stop though because gravity is pulling  down which is the force.</description>
		<content:encoded><![CDATA[<p>In Mrs. Heaton&#8217;s class we got to work with Newton&#8217;s first law part one. This is the tendency of an object to stay at rest until a force acts upon it. Well&#8230; we learned this in a way I don&#8217;t think any one else has. With a penny, a balloon, and centripetal force we did Steve Spangler&#8217;s science expirement. If you put a penny inside a balloon and blow it, and spin the penny around you see the reaactions of centripetal force. The penny rolls around the side of the balloon pulling towards the center. Newton&#8217;s third law applies, because the penny doesn&#8217;t stop unless a force acts upon it. The penny does stop though because gravity is pulling  down which is the force.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hannah</title>
		<link>http://www.stevespangler.com/teaching-moments/a-weird-way-to-learn-how-to-be-a-rocket-scientist/comment-page-1/#comment-2248</link>
		<dc:creator>Hannah</dc:creator>
		<pubDate>Fri, 27 Apr 2007 17:53:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevespangler.com/archives/2007/04/27/a-weird-way-to-learn-how-to-be-a-rocket-scientist/#comment-2248</guid>
		<description>The penny trick is easy and fun. This experiment taught us Newton&#039;s 3rd law. The 3rd law is with every reaction theres an equal and opposite reaction.  Put the penny in the the balloon and blow the balloon up(with your mouth) to about the size of your head. Next, spin the balloon holding the top and the penny will spin. After a while the penny will stop spinning because of gravity. By the way, we also used rocket balloons to learn the 3rd law. We let them go by the nurses office and watch them fly!</description>
		<content:encoded><![CDATA[<p>The penny trick is easy and fun. This experiment taught us Newton&#8217;s 3rd law. The 3rd law is with every reaction theres an equal and opposite reaction.  Put the penny in the the balloon and blow the balloon up(with your mouth) to about the size of your head. Next, spin the balloon holding the top and the penny will spin. After a while the penny will stop spinning because of gravity. By the way, we also used rocket balloons to learn the 3rd law. We let them go by the nurses office and watch them fly!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Renae</title>
		<link>http://www.stevespangler.com/teaching-moments/a-weird-way-to-learn-how-to-be-a-rocket-scientist/comment-page-1/#comment-2247</link>
		<dc:creator>Renae</dc:creator>
		<pubDate>Fri, 27 Apr 2007 17:53:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevespangler.com/archives/2007/04/27/a-weird-way-to-learn-how-to-be-a-rocket-scientist/#comment-2247</guid>
		<description>The penny experiment is really fun. It taught our class Newton&#039;s 3rd law.Our class put a penny in a baloon and then blew up the baloon with air to a size of about your head. When the baloon was at the right size you would tie the baloon and start to spin it with your and around it. The penny would stay in movement until a force acts upon it. For every action there is an equal and an opposite reaction. That is the air of the baloon pushing out and the inside air pulling in. This is also a very easy experiment.</description>
		<content:encoded><![CDATA[<p>The penny experiment is really fun. It taught our class Newton&#8217;s 3rd law.Our class put a penny in a baloon and then blew up the baloon with air to a size of about your head. When the baloon was at the right size you would tie the baloon and start to spin it with your and around it. The penny would stay in movement until a force acts upon it. For every action there is an equal and an opposite reaction. That is the air of the baloon pushing out and the inside air pulling in. This is also a very easy experiment.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

